Free Horse Racing Form Guide | Sky Racing World (2024)

  • Mon, 17 Jun 24
    • Mon, 17 Jun 24
    • Sun, 16 Jun 24
    • Sat, 15 Jun 24
    • Fri, 14 Jun 24
    • Thu, 13 Jun 24
    • Wed, 12 Jun 24
    • Tue, 11 Jun 24
  • Today
  • Wed, 19 Jun 24
  • Thu, 20 Jun 24
KENILWORTH | SAF

Date: 2024-06-18

Country : South Africa

Track: SOFT, Rain (Max: 62.6) F

Meeting Information

PDF Download

  • R1 PLATE HOLLYWOODBETS KENILWORTH ... 06:15 ET | 5 f | $7,313
  • R2 PLATE CAPE RACING SALES MAIDEN ... 06:50 ET | 5 f | $7,313
  • R3 PLATE CAPE TURF CLUB MAIDEN JUV... 07:25 ET | 7 f | $7,313
  • R4 OPEN CAPE TURF CLUB SYNDICATES... 08:00 ET | 7 f | $4,604
  • R5 OPEN CHAMPAGNE SYNDICATE OPEN ... 08:35 ET | 1 ³⁄₁₆ m | $4,604
  • R6 FM OPEN PERFECTLY PLACED CLASS 4 09:10 ET | 1 ⅛ m | $6,500
  • R7 OPEN TAKING THE REINS CLASS 5 09:45 ET | 7 f | $4,604
  • R8 FM OPEN RaceCape Powered By Holly... 10:25 ET | 7 f | $6,500
  • R9 OPEN Hollywoodbets BRIGHT FUTU... 11:00 ET | 6 f | $6,500
PUKEKOHE | NZ

Date: 2024-06-18

Country : New Zealand

Track: HEAVY 10

Rail : Out 7m

Meeting Information

PDF Download

  • R1 2 SWP FIRST WEANLINGS BY SWORD ... 19:25 ET | 6 f | $15,323
  • R3 3 MDN AUCKLAND CO-OP TAXIS 20:34 ET | 7 f | $15,323
  • R4 MDN HALLMARK STUD 21:07 ET | 6 f | $15,323
  • R5 MDN TAB NZ 21:42 ET | 1 m | $15,323
  • R6 MDN STELLA ARTOIS 22:17 ET | 1 m | $15,323
  • R7 BM65 SKYCITY HORIZON 22:54 ET | 1 m | $15,323
  • R8 BM65 DUNSTAN HORSEFEEDS 23:29 ET | 1 ⁵⁄₁₆ m | $15,323
  • R9 BM65 ACKNOWLEDGING ATR PARTNER... 00:04 ET | 6 f | $15,323
DOOMBEN | QLD

Date: 2024-06-18

Metropolitan

Country : Australia

Track: SOFT 5, Clear (Max: 68) F

Rail : Out 11m Entire.

Meeting Information

PDF Download

  • R1 MDN CASCADE Maiden Plate 22:00 ET | 1 m | $26,480
  • R2 MDN XXXX Maiden Handicap 22:36 ET | 6 ¾ f | $26,480
  • R3 3 MDN THE GIBSON QTIS Three-Yea... 23:11 ET | 6 f | $26,480
  • R4 BM68 MULLINS LAWYERS BENCHMARK... 23:46 ET | 1 m | $25,156
  • R5 3U CL6 SKY RACING Class 6 Plate 00:21 ET | 5 ½ f | $25,156
  • R6 BM68 BECOME A BRC MEMBER BENCH... 00:56 ET | 5 ½ f | $25,156
  • R7 CL1 LADBROKES MD RACE Class 1... 01:31 ET | 6 f | $25,156
  • R8 3U CL3 BOSSY'S BUCKET LIST Class... 02:06 ET | 6 ¾ f | $25,156
DUBBO | NSW

Date: 2024-06-18

Country

Country : Australia

Track: SOFT 7, Clear (Max: 55.4) F

Rail : True.

Meeting Information

PDF Download

  • R1 2 OPEN COONAMBLE ROADHOUSE/DUNST... 22:29 ET | 6 f | $19,860
  • R2 MDN RAMS MOTEL/BOSS AGRICULTU... 23:04 ET | 1 m | $33,100
  • R3 3U MDN MCKEOWNS ELECTRICAL/GT PE... 23:39 ET | 6 f | $23,170
  • R4 FM CL1 DAVE CARTER PLUMBING/GM C... 00:14 ET | 6 ½ f | $19,860
  • R5 CG CL1 SWANNY'S FOODS/PW CONCRET... 00:49 ET | 6 ½ f | $19,860
  • R6 BM58 NORTHWEST VETS/FINCH ENGI... 01:24 ET | 1 m | $19,860
  • R7 OPEN NUTRIEN AG SOLUTIONS SHOW... 01:59 ET | 5 ½ f | $23,170
  • R8 CL3 SIPCAM AUSTRALIA/DHA WELD... 02:35 ET | 5 ½ f | $23,170
CANTERBURY | NSW

Date: 2024-06-18

Metropolitan

Country : Australia

Track: HEAVY 9, Clear (Max: 57.2) F

Rail : Out 3m Entire.

Meeting Information

PDF Download

  • R1 2CG MDN GOLDEN MILE @ DARLEY HAND... 22:50 ET | 6 ¼ f | $39,720
  • R2 2F MDN HITOTSU AT ARROWFIELD HAN... 23:25 ET | 6 ¼ f | $39,720
  • R3 3 MDN JAMES SQUIRE PLATE 00:00 ET | 6 ¼ f | $66,200
  • R4 MDN DRINKWISE PLATE 00:35 ET | 7 ¾ f | $39,720
  • R5 3U BM72 SCHWEPPES HANDICAP 01:10 ET | 1 ³⁄₁₆ m | $39,720
  • R6 4U BM72 TAB HANDICAP 01:45 ET | 6 ¼ f | $39,720
  • R7 3U BM72 HEADWATER @ VINERY STUD H... 02:20 ET | 7 ¾ f | $39,720
URAWA | JPN

Date: 2024-06-18

Country : Japan

Meeting Information

PDF Download

  • R1 3 COND Race 1 23:20 ET | 7 f | $19,362
  • R2 C3 Race 2 23:50 ET | 7 f | $9,681
  • R3 3 COND Race 3 00:20 ET | 7 f | $19,362
  • R4 C2 Race 4 00:50 ET | 4 f | $12,101
  • R5 C2 Race 5 01:20 ET | 4 f | $12,101
  • R6 C3 Race 6 01:50 ET | 7 f | $9,681
  • R7 C2 Race 7 02:25 ET | 7 f | $12,101
  • R8 C3 Race 8 03:00 ET | 7 ½ f | $9,681
  • R9 C1C2 Race 9 03:35 ET | 1 ¼ m | $21,782
  • R10 C1 Race 10 04:10 ET | 7 ½ f | $21,782
  • R11 3 COND Race 11 04:45 ET | 7 f | $866,191
  • R12 B2B3 Race 12 05:25 ET | 1 ¼ m | $42,354
BELMONT PARK | WA

Date: 2024-06-18

Metropolitan

Country : Australia

Track: SOFT 5, Clear (Max: 62.6) F

Rail : Out 18m Entire, Cutaway Applies.

Meeting Information

PDF Download

  • R1 23 NMW1Y AMELIA PARK HANDICAP 00:39 ET | 7 f | $23,170
  • R2 2U MDN GLENROY CHAFF MAIDEN 01:14 ET | 1 ¹⁄₁₆ m | $16,550
  • R3 2 NMW MORLEY GROWERS MARKET PLA... 01:49 ET | 6 f | $23,170
  • R4 2UFM CL1 QUAYCLEAN HANDICAP 02:24 ET | 6 f | $19,860
  • R5 2UCG CL1 UNITE RESOURCING HANDICAP 03:00 ET | 6 f | $19,860
  • R6 2U CL3 BISLEY WORKWEAR HANDICAP 03:37 ET | 1 ⁵⁄₁₆ m | $19,860
  • R7 2U CL3 TABTOUCH - HAVE YOU GOT T... 04:15 ET | 1 ⁵⁄₁₆ m | $19,860
  • R8 2U NMW1Y PENINSULA DINING ROOM HAN... 04:50 ET | 7 f | $23,170

For every meeting on today, we provide the most comprehensive form guide & assessment of each race, including:
• Details race analysis by our expert form analysts
• Full form, full fields and barrier trials
• All statistics for every runner
• Video comments on each horse's previous run
• Speed maps
• Sectional Times
• Ratings for every run
If you are a novice or seasoned professional, our Sky Racing World form guide is for you.

Free Horse Racing Form Guide | Sky Racing World (8)

Not to worry. You'll be redirected to related page soon...

Here are some helpful links:

Home Form Results

9

Login

Don't have an account? Create your account , it takes less than a minute

Forgot Password

Free Horse Racing Form Guide | Sky Racing World (2024)
Top Articles
Latest Posts
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 5243

Rating: 4.9 / 5 (49 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.