2023-24 Miami Heat Stats - NBA Team Leaders (2024)

2023-24 Miami Heat Stats - NBA Team Leaders (1)

Miami Heat

  • Atlanta Hawks
  • Boston Celtics
  • Brooklyn Nets
  • Charlotte Hornets
  • Chicago Bulls
  • Cleveland Cavaliers
  • Dallas Mavericks
  • Denver Nuggets
  • Detroit Pistons
  • Golden State Warriors
  • Houston Rockets
  • Indiana Pacers
  • Los Angeles Clippers
  • Los Angeles Lakers
  • Memphis Grizzlies
  • Miami Heat
  • Milwaukee Bucks
  • Minnesota Timberwolves
  • New Orleans Pelicans
  • New York Knicks
  • Oklahoma City Thunder
  • Orlando Magic
  • Philadelphia 76ers
  • Phoenix Suns
  • Portland Trail Blazers
  • Sacramento Kings
  • San Antonio Spurs
  • Toronto Raptors
  • Utah Jazz
  • Washington Wizards
  • Team Home
  • Schedule
  • Stats
  • Roster
  • Depth Chart
  • Transactions
  • Injuries
  • StubHub

Regular Season

  • Preseason
  • Regular Season
  • Postseason
  • Preseason
  • Regular Season
  • Postseason

Player Stats - Scoring

Player

Player on team

GP

Games played

GS

Games started

MPG

Minutes Per Game

PPG

Points Per Game

FGM

Field Goals Made

FGA

Field Goals Attempted

FG%

Field Goal Percentage

3FGM

Three-Point Field Goals Made

3FGA

Three-Point Field Goals Attempted

3FG%

Three-Point Field Goal Percentage

FTM

Free Throws Made

FTA

Free Throws Attempted

FT%

Free Throw Percentage

J. Butler SF Jimmy Butler SF 60 60 34.0 20.8 396 793 49.9 60 145 41.4 394 459 85.8
T. Herro PG Tyler Herro PG 42 40 33.5 20.8 324 735 44.1 132 333 39.6 95 111 85.6
B. Adebayo C Bam Adebayo C 71 71 34.0 19.3 530 1017 52.1 15 42 35.7 292 387 75.5
T. Rozier SG Terry Rozier SG 31 30 31.5 16.4 190 449 42.3 66 178 37.1 63 69 91.3
D. Robinson SG Duncan Robinson SG 68 36 28.0 12.9 304 675 45.0 187 473 39.5 80 90 88.9
J. Jaquez Jr. SF Jaime Jaquez Jr. SF 75 20 28.2 11.9 341 697 48.9 65 202 32.2 142 175 81.1
C. Martin SF Caleb Martin SF 64 23 27.5 10.0 241 559 43.1 81 232 34.9 77 99 77.8
J. Richardson SG Josh Richardson SG 43 6 25.7 9.9 154 347 44.4 66 190 34.7 51 54 94.4
K. Love PF Kevin Love PF 55 5 16.8 8.8 158 359 44.0 84 244 34.4 85 108 78.7
K. Lowry PG Kyle Lowry PG 37 35 28.0 8.2 103 242 42.6 62 161 38.5 35 42 83.3
N. Jovic PF Nikola Jovic PF 46 38 19.5 7.7 127 281 45.2 65 163 39.9 33 47 70.2
H. Highsmith SF Haywood Highsmith SF 66 26 20.7 6.1 153 329 46.5 76 192 39.6 23 36 63.9
P. Mills PG Patty Mills PG 13 5 16.4 5.8 27 80 33.8 11 53 20.8 11 11 100.0
T. Bryant C Thomas Bryant C 38 4 11.6 5.7 86 149 57.7 4 22 18.2 41 47 87.2
D. Wright SG Delon Wright SG 14 1 20.4 5.4 26 66 39.4 11 30 36.7 13 16 81.3
D. Smith SG Dru Smith SG 9 0 14.6 4.3 15 33 45.5 7 17 41.2 2 2 100.0
J. Cain SF Jamal Cain SF 26 1 10.0 3.7 34 79 43.0 11 31 35.5 18 23 78.3
O. Robinson C Orlando Robinson C 36 7 8.4 2.8 36 72 50.0 8 15 53.3 19 25 76.0
C. Swider PF Cole Swider PF 18 0 4.8 2.3 15 38 39.5 10 30 33.3 2 2 100.0
R. Hampton PG R.J. Hampton PG 8 2 9.5 1.3 4 14 28.6 1 8 12.5 1 2 50.0
A. Williams SG Alondes Williams SG 7 0 2.3 0.7 2 8 25.0 0 4 0.0 1 1 100.0
Team 82 110.1 3266 7022 46.5 1022 2765 37.0 1478 1806 81.8
Opponents 82 108.4 3297 7056 46.7 1064 3018 35.3 1230 1577 78.0

Player Stats - Defense

Player

Player on team

GP

Games played

GS

Games started

OREB

Offensive Rebounds

DREB

Defensive Rebounds

REB

Total Rebounds

RPG

Rebounds Per Game

STL

Total Steals

SPG

Steals Per Game

BLK

Total Blocks

BPG

Blocks Per Game

B. Adebayo C Bam Adebayo C 71 71 159 578 737 10.4 81 1.14 66 0.93
K. Love PF Kevin Love PF 55 5 59 279 338 6.1 18 0.33 10 0.18
J. Butler SF Jimmy Butler SF 60 60 105 213 318 5.3 79 1.32 17 0.28
T. Herro PG Tyler Herro PG 42 40 19 203 222 5.3 30 0.71 3 0.07
C. Martin SF Caleb Martin SF 64 23 74 207 281 4.4 47 0.73 29 0.45
T. Rozier SG Terry Rozier SG 31 30 18 112 130 4.2 31 1.00 9 0.29
N. Jovic PF Nikola Jovic PF 46 38 25 167 192 4.2 25 0.54 14 0.30
J. Jaquez Jr. SF Jaime Jaquez Jr. SF 75 20 82 203 285 3.8 77 1.03 20 0.27
T. Bryant C Thomas Bryant C 38 4 40 101 141 3.7 10 0.26 16 0.42
K. Lowry PG Kyle Lowry PG 37 35 25 104 129 3.5 39 1.05 15 0.41
H. Highsmith SF Haywood Highsmith SF 66 26 65 145 210 3.2 53 0.80 30 0.45
J. Richardson SG Josh Richardson SG 43 6 18 103 121 2.8 24 0.56 14 0.33
D. Robinson SG Duncan Robinson SG 68 36 15 158 173 2.5 46 0.68 16 0.24
O. Robinson C Orlando Robinson C 36 7 28 56 84 2.3 7 0.19 8 0.22
D. Wright SG Delon Wright SG 14 1 6 21 27 1.9 19 1.36 3 0.21
D. Smith SG Dru Smith SG 9 0 6 8 14 1.6 9 1.00 3 0.33
J. Cain SF Jamal Cain SF 26 1 15 22 37 1.4 10 0.38 5 0.19
P. Mills PG Patty Mills PG 13 5 4 11 15 1.2 11 0.85 0 0.00
R. Hampton PG R.J. Hampton PG 8 2 2 4 6 0.8 0 0.00 0 0.00
C. Swider PF Cole Swider PF 18 0 1 6 7 0.4 1 0.06 1 0.06
A. Williams SG Alondes Williams SG 7 0 0 1 1 0.1 0 0.00 1 0.14
Team 82 766 2702 3468 42.3 617 7.52 280 3.41
Opponents 82 757 2750 3507 42.8 543 6.60 388 4.70

Player Stats - Assists/Turnovers

Player

Player on team

GP

Games played

GS

Games started

AST

Total Assists

APG

Assists Per Game

TO

Turnovers

TOPG

Turnovers Per Game

A/TO

Assists Per Turnover

J. Butler SF Jimmy Butler SF 60 60 298 5.0 102 1.7 2.9
T. Rozier SG Terry Rozier SG 31 30 144 4.6 41 1.3 3.5
T. Herro PG Tyler Herro PG 42 40 188 4.5 93 2.2 2.0
K. Lowry PG Kyle Lowry PG 37 35 147 4.0 53 1.4 2.8
B. Adebayo C Bam Adebayo C 71 71 278 3.9 162 2.3 1.7
D. Robinson SG Duncan Robinson SG 68 36 192 2.8 95 1.4 2.0
J. Jaquez Jr. SF Jaime Jaquez Jr. SF 75 20 195 2.6 110 1.5 1.8
D. Wright SG Delon Wright SG 14 1 37 2.6 3 0.2 12.3
J. Richardson SG Josh Richardson SG 43 6 105 2.4 36 0.8 2.9
C. Martin SF Caleb Martin SF 64 23 143 2.2 77 1.2 1.9
K. Love PF Kevin Love PF 55 5 115 2.1 48 0.9 2.4
N. Jovic PF Nikola Jovic PF 46 38 90 2.0 42 0.9 2.1
D. Smith SG Dru Smith SG 9 0 14 1.6 5 0.6 2.8
P. Mills PG Patty Mills PG 13 5 20 1.5 8 0.6 2.5
H. Highsmith SF Haywood Highsmith SF 66 26 70 1.1 34 0.5 2.1
R. Hampton PG R.J. Hampton PG 8 2 8 1.0 3 0.4 2.7
O. Robinson C Orlando Robinson C 36 7 34 0.9 18 0.5 1.9
T. Bryant C Thomas Bryant C 38 4 23 0.6 21 0.6 1.1
J. Cain SF Jamal Cain SF 26 1 10 0.4 8 0.3 1.3
C. Swider PF Cole Swider PF 18 0 5 0.3 8 0.4 0.6
A. Williams SG Alondes Williams SG 7 0 0 0.0 2 0.3 0.0
Team 82 2116 25.8 1038 11.8 2.0
Opponents 82 2173 26.5 1072 13.1 2.0

Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.

2023-24 Miami Heat Stats - NBA Team Leaders (2024)
Top Articles
Queen Patrona Fanbus - Your Ultimate Guide
Osrs Tokkul Calculator
11 beste sites voor Word-labelsjablonen (2024) [GRATIS]
Mchoul Funeral Home Of Fishkill Inc. Services
Driving Directions To Fedex
Coffman Memorial Union | U of M Bookstores
Lycoming County Docket Sheets
Rochester Ny Missed Connections
Roblox Character Added
Yesteryear Autos Slang
Caliber Collision Burnsville
Chic Lash Boutique Highland Village
800-695-2780
Games Like Mythic Manor
Hilo Hi Craigslist
Directions To 401 East Chestnut Street Louisville Kentucky
Busby, FM - Demu 1-3 - The Demu Trilogy - PDF Free Download
Publix Super Market At Rainbow Square Shopping Center Dunnellon Photos
Costco Great Oaks Gas Price
Christina Steele And Nathaniel Hadley Novel
Aps Day Spa Evesham
Rufus Benton "Bent" Moulds Jr. Obituary 2024 - Webb & Stephens Funeral Homes
Doublelist Paducah Ky
Kingdom Tattoo Ithaca Mi
2487872771
Jackie Knust Wendel
Bleacher Report Philadelphia Flyers
Villano Antillano Desnuda
Grave Digger Wynncraft
Movies - EPIC Theatres
Vivification Harry Potter
Learn4Good Job Posting
Khatrimmaza
Most popular Indian web series of 2022 (so far) as per IMDb: Rocket Boys, Panchayat, Mai in top 10
Kips Sunshine Kwik Lube
Baywatch 2017 123Movies
Delaware judge sets Twitter, Elon Musk trial for October
Property Skipper Bermuda
Unifi Vlan Only Network
Spectrum Outage in Genoa City, Wisconsin
Wo ein Pfand ist, ist auch Einweg
Craigslist Boats Dallas
The Angel Next Door Spoils Me Rotten Gogoanime
Anthem Bcbs Otc Catalog 2022
Hanco*ck County Ms Busted Newspaper
Petfinder Quiz
Prologistix Ein Number
What Is The Gcf Of 44J5K4 And 121J2K6
Nfhs Network On Direct Tv
login.microsoftonline.com Reviews | scam or legit check
Latest Posts
Article information

Author: Laurine Ryan

Last Updated:

Views: 5819

Rating: 4.7 / 5 (57 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Laurine Ryan

Birthday: 1994-12-23

Address: Suite 751 871 Lissette Throughway, West Kittie, NH 41603

Phone: +2366831109631

Job: Sales Producer

Hobby: Creative writing, Motor sports, Do it yourself, Skateboarding, Coffee roasting, Calligraphy, Stand-up comedy

Introduction: My name is Laurine Ryan, I am a adorable, fair, graceful, spotless, gorgeous, homely, cooperative person who loves writing and wants to share my knowledge and understanding with you.